T30S All-in-one Portable UAV Ground Control Station for Drone
T30 Series All-in-one Portable UAV Ground Control Station for Drone
T30 Series GCS Specifications: | |
Dimensions: | 364mm(L)*190mm(W)*40mm(H) |
Weight | 1900g(T30), 3100g(T30S) |
Channel | 23 |
Control range | 10-15KM |
Output power | Max. 25 dBm |
Remote control latency | 40ms |
Battery capacity | 12V/10200mAh, external battery is available |
Resolution | 1920*1200 |
Processor | Intel i7 5th generation 5500U |
Operating temperature: | -10°C to +60°C |
Memory | 8GB DDR3L |
Storage capacity: | 128GB |
Operation system: | Windows 10 |
Three proofings: | IP53 |
Network type | 4G/WIFI(optional) |
Battery operation time: | 3 hours |
Interface: | USB3.0, 4G card slot, LAN, Audio, Amplifier, HDMIPORT |
Display: | 10.1 inch+touch screen+800cd/sunlight readable screen |
V30 Transmitter | |
Dimension | 91mm*57mm*20mm |
Weight | 120g(exclude antennas) |
Frequency | 800MHZ:806-826MHZ 1.4GHZ:1427.9-1447.9MHZ |
Wireless modulation mode | OFDM |
Video input | LAN port,HDMIPORT(optional),CVBS |
Wireless signal bandwidth | 10MHz/20MHz |
Coding mode | H.265/H.264 |
Power supply voltage | 7.4~12V |
Data output interface | UART *1/SBUS *2 |
HDMIinterface type | Type A |
Operation current | 300MA(12V power input) |
Power | 0.1-1W |
Antenna | 2-4dB rubber ducky antenna |
Operating temperature | -10~+50℃ |
R20 Data Transmitter | |
Dimension | 53mm*40mm*14mm |
Weight | 43g(exclude antennas) |
Frequency | 900MHZ: 902-920MHZ |
Data output interface | TTL*1/SBUS*2 |
Transmission Range | 10km |
Power supply voltage | 7.4~12V |
Operation current | 100MA(12V power input) |
Power | 0.1-1W |
Antenna | 2dB rubber ducky antenna |
Operating temperature |
-10~+50℃ |